Login Search

Map Statistics :: cs_office

cs_office has been played for 1 week, 6 days, 18 hours, 30 minutes and 55 seconds

24

0

0

1,150

10,251

11

331:11:03

2026-11-22 17:56:18

#

Rank

Player

Value

Skill

1 1 Py6eLj 6 1337.46
2 7 ru Filya 5 484.98
3 2 sergio 5 849.65
4 3 ru belka 4 739.71
5 4 kiron 3 651.16
6 18 ru MAKAP 1 200.91

#

Rank

Player

Value

Skill

1 46 lt Elf's 00:12:12 50.00
2 3 ru belka 00:07:14 739.71
3 7 ru Filya 00:07:14 484.98
4 2 sergio 00:07:14 849.65
5 4 kiron 00:07:13 651.16
6 18 ru MAKAP 00:07:13 200.91
7 1 Py6eLj 00:06:42 1337.46
8 46 by TopMs]RU[Player 00:00:18 50.00
9 46 ДианаИщуПарня 00:00:10 50.00
10 46 ru Sn@ke*** 00:00:08 50.00

#

Rank

Player

Value

Skill

1 2 sergio 3 849.65
2 3 ru belka 2 739.71

#

Rank

Player

Value

Skill

1 3 ru belka 2 739.71
2 2 sergio 2 849.65