Login Search
[ View History ]

Player Statistics :: toxa

toxa is ranked #12 out of 34

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 12

11

Diff: +19.40 240.51

221.11

96%

-11

18

528

8

5

0

0

20

09:28:51

2026-01-25 17:37:40

2026-01-12 15:38:52

84

0

0

205

0

0.00%

0

0

0.41

0.15

14

18

0.00

0

0

Only the top 10 player IDs are shown

Used

22

Used

22

Used

19

3

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2026-01-25 @ 13:54 - 17:37 de_aztec 03:43:38 14 69 0 0.00% 0.00% 240.51 Diff: +19.40
2026-01-18 @ 14:24 - 16:46 de_dust2_2x2 02:21:13 62 80 0 0.00% 0.00% 221.11 Diff: +161.22
2026-01-18 @ 11:50 - 11:59 cs_mansion 00:09:00 0 0 0 0.00% 0.00% 59.89 no change
2026-01-16 @ 18:57 - 21:03 cs_mansion 02:06:36 0 0 0 0.00% 0.00% 59.89 Diff: -19.00
2026-01-12 @ 15:38 - 17:06 de_aztec 01:27:18 8 56 0 0.00% 0.00% 78.89 Diff: +28.13

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

23 1 0 0.00% 0.00% 0.00 0
13 47 0 0.00% 0.00% 0.00 0
9 5 0 0.00% 0.00% 0.00 0
9 11 0 0.00% 0.00% 0.00 0
8 80 0 0.00% 0.00% 0.00 0
8 4 0 0.00% 0.00% 0.00 0
8 11 0 0.00% 0.00% 0.00 0
3 9 0 0.00% 0.00% 0.00 0
2 11 0 0.00% 0.00% 0.00 0
1 2 0 0.00% 0.00% 0.00 0
0 12 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2_2x2 61 0 0.60 0.31 4 223 03:18:56 2026-01-25
cs_mansion 16 0 0.28 0.08 7 173 03:31:04 2026-01-25
cs_militia 5 0 0.71 0.17 1 17 00:29:49 2026-01-12
de_aztec 2 0 0.10 0.02 2 79 01:43:18 2026-01-25
cs_assault 0 0 0.00 0.00 1 24 00:17:17 2026-01-12
de_dust2 0 0 0.00 0.00 1 7 00:06:05 2026-01-18
cs_estate 0 0 0.00 0.00 1 2 00:00:36 2026-01-25
de_train 0 0 0.00 0.00 1 3 00:01:46 2026-01-25

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 4 ru Filya 38 38 1.00 435.02
2 3 ru belka 24 43 0.56 493.65
3 1 Py6eLj 7 50 0.14 748.71
4 6 gb Pain[EXP] 7 20 0.35 377.38
5 2 sergio 3 20 0.15 632.36
6 13 ru Adolf Petirimov 3 7 0.43 227.43
7 7 ru baba nura 2 18 0.11 344.17
8 24 ru (1)belka 0 1 0.00 54.07
9 11 ru MAKAP_70 0 8 0.00 253.28