| 2026-01-18 14:49:58 | 01:49:15 | 111 | 58 | 0 | 0.00% | 0.00% | 308.51 |
| 2026-01-12 15:12:13 | 01:51:55 | 81 | 81 | 0 | 0.00% | 0.00% | 260.49 |
| 2026-01-11 07:25:50 | 03:49:20 | 63 | 80 | 0 | 0.00% | 0.00% | 120.75 |
| 2026-01-19 14:09:09 | 01:09:47 | 60 | 67 | 0 | 0.00% | 0.00% | 335.96 |
| 2026-01-12 12:09:49 | 01:35:38 | 50 | 74 | 0 | 0.00% | 0.00% | 171.44 |
| 2026-01-19 05:59:31 | 00:25:04 | 23 | 11 | 0 | 0.00% | 0.00% | 337.81 |
| 2026-01-18 10:58:11 | 00:42:39 | 14 | 16 | 0 | 0.00% | 0.00% | 194.37 |
| 2026-01-13 14:52:55 | 01:08:14 | 13 | 19 | 0 | 0.00% | 0.00% | 214.59 |
| 2026-01-19 12:12:54 | 00:20:33 | 3 | 1 | 0 | 0.00% | 0.00% | 340.74 |
| 2026-01-12 14:39:34 | 00:15:09 | 2 | 3 | 0 | 0.00% | 0.00% | 179.12 |
| 2026-01-11 14:17:10 | 00:39:18 | 1 | 0 | 0 | 0.00% | 0.00% | 115.90 |
| 2026-01-11 13:36:52 | 00:06:50 | 0 | 0 | 0 | 0.00% | 0.00% | 117.75 |
| 2026-01-12 14:15:11 | 00:00:42 | 0 | 0 | 0 | 0.00% | 0.00% | 173.44 |
| 2026-01-18 17:37:03 | 00:00:57 | 0 | 0 | 0 | 0.00% | 0.00% | 308.51 |
| 2026-01-19 12:59:51 | 00:08:53 | 0 | 0 | 0 | 0.00% | 0.00% | 340.74 |
belka is ranked #4 out of 33