| 2026-01-12 16:14:39 | 00:44:10 | 19 | 22 | 0 | 0.00% | 0.00% | 146.30 |
| 2026-01-12 15:04:36 | 00:35:50 | 17 | 23 | 0 | 0.00% | 0.00% | 115.48 |
| 2026-01-18 15:03:53 | 00:35:37 | 17 | 25 | 0 | 0.00% | 0.00% | 160.35 |
| 2026-01-12 17:22:48 | 00:00:51 | 0 | 0 | 0 | 0.00% | 0.00% | 146.30 |
| 2026-01-12 17:42:43 | 00:00:15 | 0 | 0 | 0 | 0.00% | 0.00% | 146.30 |
| 2026-01-18 17:34:38 | 00:24:34 | 0 | 0 | 0 | 0.00% | 0.00% | 177.35 |
MAKAP_70 is ranked #10 out of 28