| 2026-01-23 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:10:13 | 253.28 |
| 2026-01-22 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:31:11 | 251.28 |
| 2026-01-20 | 7 | 21 | 0.33 | 0 | 0.00% | 0.00% | 00:21:06 | 239.28 |
| 2026-01-19 | 63 | 104 | 0.61 | 0 | 0.00% | 0.00% | 04:51:33 | 241.01 |
| 2026-01-18 | 17 | 25 | 0.68 | 0 | 0.00% | 0.00% | 01:56:05 | 232.35 |
| 2026-01-12 | 36 | 45 | 0.80 | 0 | 0.00% | 0.00% | 01:16:49 | 146.30 |
| 2026-01-19 04:20:14 | 02:24:53 | 23 | 41 | 0 | 0.00% | 0.00% | 199.45 |
| 2026-01-19 13:59:59 | 00:47:04 | 21 | 35 | 0 | 0.00% | 0.00% | 209.26 |
| 2026-01-12 16:14:39 | 00:44:10 | 19 | 22 | 0 | 0.00% | 0.00% | 146.30 |
| 2026-01-12 15:04:36 | 00:35:50 | 17 | 23 | 0 | 0.00% | 0.00% | 115.48 |
| 2026-01-18 15:03:53 | 00:35:37 | 17 | 25 | 0 | 0.00% | 0.00% | 160.35 |
| 2026-01-19 15:44:52 | 00:52:40 | 15 | 23 | 0 | 0.00% | 0.00% | 241.01 |
| 2026-01-20 15:53:04 | 00:12:04 | 5 | 12 | 0 | 0.00% | 0.00% | 239.24 |
| 2026-01-19 07:53:03 | 01:04:39 | 4 | 5 | 0 | 0.00% | 0.00% | 222.63 |
| 2026-01-20 16:36:56 | 00:03:04 | 1 | 4 | 0 | 0.00% | 0.00% | 239.28 |
| 2026-01-20 15:26:10 | 00:06:36 | 1 | 5 | 0 | 0.00% | 0.00% | 232.86 |
| 2026-01-23 15:33:08 | 00:03:39 | 0 | 0 | 0 | 0.00% | 0.00% | 253.28 |
| 2026-01-23 14:56:21 | 00:09:35 | 0 | 0 | 0 | 0.00% | 0.00% | 253.28 |
| 2026-01-22 14:57:27 | 00:31:27 | 0 | 0 | 0 | 0.00% | 0.00% | 251.28 |
| 2026-01-19 10:31:22 | 00:15:41 | 0 | 0 | 0 | 0.00% | 0.00% | 222.63 |
| 2026-01-18 17:34:38 | 01:28:36 | 0 | 0 | 0 | 0.00% | 0.00% | 232.35 |
| 2026-01-12 17:42:43 | 00:00:15 | 0 | 0 | 0 | 0.00% | 0.00% | 146.30 |
| 2026-01-12 17:22:48 | 00:00:51 | 0 | 0 | 0 | 0.00% | 0.00% | 146.30 |
MAKAP_70 is ranked #11 out of 33