| 2026-02-08 13:14:09 | 01:58:35 | 17 | 39 | 0 | 0.00% | 0.00% | 573.16 |
| 2026-02-04 13:50:23 | 01:02:27 | 10 | 21 | 0 | 0.00% | 0.00% | 373.05 |
| 2026-02-04 15:12:36 | 01:49:22 | 2 | 1 | 0 | 0.00% | 0.00% | 414.31 |
| 2026-01-30 20:29:23 | 01:05:26 | 0 | 0 | 0 | 0.00% | 0.00% | 385.90 |
| 2026-02-04 18:39:46 | 00:58:13 | 0 | 0 | 0 | 0.00% | 0.00% | 421.31 |
| 2026-02-08 11:48:04 | 00:22:59 | 0 | 0 | 0 | 0.00% | 0.00% | 433.31 |
| 2026-02-17 16:18:34 | 00:17:07 | 0 | 0 | 0 | 0.00% | 0.00% | 573.16 |
| 2026-02-21 13:41:33 | 00:15:10 | 0 | 0 | 0 | 0.00% | 0.00% | 587.16 |
MAKAP_70 is ranked #5 out of 71