| 2026-01-19 04:20:14 | 02:24:53 | 23 | 41 | 0 | 0.00% | 0.00% | 199.45 |
| 2026-01-19 13:59:59 | 00:47:04 | 21 | 35 | 0 | 0.00% | 0.00% | 209.26 |
| 2026-01-12 16:14:39 | 00:44:10 | 19 | 22 | 0 | 0.00% | 0.00% | 146.30 |
| 2026-01-12 15:04:36 | 00:35:50 | 17 | 23 | 0 | 0.00% | 0.00% | 115.48 |
| 2026-01-18 15:03:53 | 00:35:37 | 17 | 25 | 0 | 0.00% | 0.00% | 160.35 |
| 2026-01-19 15:44:52 | 00:14:43 | 6 | 7 | 0 | 0.00% | 0.00% | 224.71 |
| 2026-01-19 07:53:03 | 01:04:39 | 4 | 5 | 0 | 0.00% | 0.00% | 222.63 |
| 2026-01-12 17:22:48 | 00:00:51 | 0 | 0 | 0 | 0.00% | 0.00% | 146.30 |
| 2026-01-12 17:42:43 | 00:00:15 | 0 | 0 | 0 | 0.00% | 0.00% | 146.30 |
| 2026-01-18 17:34:38 | 01:28:36 | 0 | 0 | 0 | 0.00% | 0.00% | 232.35 |
| 2026-01-19 10:31:22 | 00:15:41 | 0 | 0 | 0 | 0.00% | 0.00% | 222.63 |
MAKAP_70 is ranked #8 out of 33