| 2026-01-11 09:16:37 | 02:07:32 | 43 | 54 | 0 | 0.00% | 0.00% | 119.44 |
| 2026-01-12 11:58:03 | 02:39:53 | 43 | 82 | 0 | 0.00% | 0.00% | 200.91 |
| 2026-01-11 08:37:03 | 00:23:09 | 3 | 7 | 0 | 0.00% | 0.00% | 42.02 |
| 2026-01-11 13:44:19 | 01:31:32 | 3 | 8 | 0 | 0.00% | 0.00% | 167.88 |
| 2026-01-11 15:37:28 | 02:28:57 | 2 | 2 | 0 | 0.00% | 0.00% | 253.74 |
| 2026-01-11 18:43:19 | 00:02:35 | 0 | 0 | 0 | 0.00% | 0.00% | 255.74 |
MAKAP is ranked #6 out of 28