| 2026-01-19 | 34 | 37 | 0.92 | 0 | 0.00% | 0.00% | 00:53:15 | 257.70 |
| 2026-01-18 | 90 | 88 | 1.02 | 0 | 0.00% | 0.00% | 02:45:51 | 205.84 |
| 2026-01-16 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:52:49 | 114.38 |
| 2026-01-13 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:00 | 124.38 |
| 2026-01-12 | 27 | 80 | 0.34 | 0 | 0.00% | 0.00% | 01:36:24 | 124.38 |
| 2026-01-11 | 27 | 57 | 0.47 | 0 | 0.00% | 0.00% | 01:25:45 | 74.57 |
| 2026-01-18 14:26:51 | 02:18:18 | 86 | 85 | 0 | 0.00% | 0.00% | 205.84 |
| 2026-01-19 14:08:16 | 00:50:30 | 34 | 36 | 0 | 0.00% | 0.00% | 257.70 |
| 2026-01-12 15:16:33 | 01:47:52 | 27 | 80 | 0 | 0.00% | 0.00% | 124.38 |
| 2026-01-11 09:28:39 | 01:04:20 | 23 | 40 | 0 | 0.00% | 0.00% | 81.55 |
| 2026-01-11 10:49:48 | 00:23:07 | 4 | 17 | 0 | 0.00% | 0.00% | 74.57 |
| 2026-01-18 11:24:31 | 00:32:34 | 4 | 3 | 0 | 0.00% | 0.00% | 125.64 |
| 2026-01-13 13:42:53 | 00:00:22 | 0 | 0 | 0 | 0.00% | 0.00% | 124.38 |
| 2026-01-16 19:59:43 | 01:00:22 | 0 | 0 | 0 | 0.00% | 0.00% | 114.38 |
| 2026-01-19 04:17:40 | 00:00:16 | 0 | 0 | 0 | 0.00% | 0.00% | 205.84 |
| 2026-01-19 04:42:34 | 00:10:52 | 0 | 1 | 0 | 0.00% | 0.00% | 203.97 |
Filya is ranked #6 out of 33