| 2026-02-08 | 39 | 51 | 0.76 | 0 | 0.00% | 0.00% | 01:04:39 | 541.51 |
| 2026-02-06 | 30 | 65 | 0.46 | 0 | 0.00% | 0.00% | 01:32:58 | 451.21 |
| 2026-02-05 | 57 | 101 | 0.56 | 0 | 0.00% | 0.00% | 01:41:21 | 423.26 |
| 2026-02-04 | 13 | 23 | 0.57 | 0 | 0.00% | 0.00% | 00:57:18 | 415.34 |
| 2026-02-01 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:10:56 | 429.02 |
| 2026-01-31 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:00 | 435.02 |
| 2026-01-25 | 27 | 73 | 0.37 | 0 | 0.00% | 0.00% | 02:41:09 | 435.02 |
| 2026-01-20 | 74 | 75 | 0.99 | 0 | 0.00% | 0.00% | 01:41:15 | 437.25 |
| 2026-01-19 | 48 | 52 | 0.92 | 0 | 0.00% | 0.00% | 01:13:39 | 279.46 |
| 2026-01-18 | 90 | 88 | 1.02 | 0 | 0.00% | 0.00% | 02:45:51 | 205.84 |
| 2026-01-16 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:52:49 | 114.38 |
| 2026-01-13 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:00 | 124.38 |
| 2026-01-12 | 27 | 80 | 0.34 | 0 | 0.00% | 0.00% | 01:36:24 | 124.38 |
| 2026-01-11 | 27 | 57 | 0.47 | 0 | 0.00% | 0.00% | 01:25:45 | 74.57 |
| 2026-01-18 14:26:51 | 02:18:18 | 86 | 85 | 0 | 0.00% | 0.00% | 205.84 |
| 2026-01-20 15:42:24 | 01:43:10 | 74 | 75 | 0 | 0.00% | 0.00% | 437.25 |
| 2026-02-05 13:02:58 | 01:18:44 | 48 | 88 | 0 | 0.00% | 0.00% | 422.36 |
| 2026-01-19 14:08:16 | 01:11:46 | 48 | 51 | 0 | 0.00% | 0.00% | 279.46 |
| 2026-02-08 14:23:12 | 01:06:00 | 39 | 51 | 0 | 0.00% | 0.00% | 541.51 |
| 2026-02-06 15:38:22 | 01:35:14 | 30 | 65 | 0 | 0.00% | 0.00% | 451.21 |
| 2026-01-12 15:16:33 | 01:47:52 | 27 | 80 | 0 | 0.00% | 0.00% | 124.38 |
| 2026-01-25 13:35:26 | 02:47:40 | 27 | 73 | 0 | 0.00% | 0.00% | 435.02 |
| 2026-01-11 09:28:39 | 01:04:20 | 23 | 40 | 0 | 0.00% | 0.00% | 81.55 |
| 2026-02-04 13:36:33 | 01:01:42 | 12 | 23 | 0 | 0.00% | 0.00% | 421.61 |
| 2026-02-05 16:19:42 | 00:22:25 | 9 | 13 | 0 | 0.00% | 0.00% | 423.26 |
| 2026-01-11 10:49:48 | 00:23:07 | 4 | 17 | 0 | 0.00% | 0.00% | 74.57 |
| 2026-01-18 11:24:31 | 00:32:34 | 4 | 3 | 0 | 0.00% | 0.00% | 125.64 |
| 2026-02-04 15:03:52 | 00:37:18 | 1 | 0 | 0 | 0.00% | 0.00% | 415.34 |
| 2026-02-01 08:59:03 | 00:14:27 | 0 | 0 | 0 | 0.00% | 0.00% | 430.02 |
| 2026-02-01 09:45:41 | 00:00:02 | 0 | 0 | 0 | 0.00% | 0.00% | 428.02 |
| 2026-02-01 10:10:46 | 00:03:48 | 0 | 0 | 0 | 0.00% | 0.00% | 431.02 |
| 2026-02-01 11:07:33 | 00:00:06 | 0 | 0 | 0 | 0.00% | 0.00% | 431.02 |
| 2026-02-01 14:55:10 | 00:16:16 | 0 | 0 | 0 | 0.00% | 0.00% | 429.02 |
| 2026-01-19 04:42:34 | 00:10:52 | 0 | 1 | 0 | 0.00% | 0.00% | 203.97 |
| 2026-02-04 16:04:14 | 00:00:13 | 0 | 0 | 0 | 0.00% | 0.00% | 415.34 |
| 2026-02-05 04:15:40 | 00:04:13 | 0 | 0 | 0 | 0.00% | 0.00% | 413.34 |
| 2026-02-05 06:34:48 | 00:11:49 | 0 | 0 | 0 | 0.00% | 0.00% | 411.34 |
| 2026-01-19 04:17:40 | 00:00:16 | 0 | 0 | 0 | 0.00% | 0.00% | 205.84 |
| 2026-01-16 19:59:43 | 01:00:22 | 0 | 0 | 0 | 0.00% | 0.00% | 114.38 |
| 2026-02-08 11:35:57 | 00:00:09 | 0 | 0 | 0 | 0.00% | 0.00% | 451.21 |
| 2026-01-13 13:42:53 | 00:00:22 | 0 | 0 | 0 | 0.00% | 0.00% | 124.38 |
Filya is ranked #7 out of 48